Up2date
| RPM | Channel | Release | Summary | |
|
cuemon-1.1.0-1.lbn36.x86_64 | monitor | 36 | Manage Grafana dashboards with CUE |
|
grafana-11.5.6-1.lbn36.x86_64 | monitor | 36 | Grafana - A Graphite & InfluxDB Dashboard and Graph Editor |
|
grafana-grizzly-0.7.1-1.lbn36.x86_64 | monitor | 36 | A utility for managing Jsonnet dashboards against the Grafana API |
|
grafana-k6-1.0.0-0.1.git41b4984.lbn36.x86_64 | monitor | 36 | A modern load testing tool, using Go and JavaScript - https://k6.io |
|
grafana-loki-3.5.2-0.1.git257d2f6.lbn36.x86_64 | monitor | 36 | Like Prometheus, but for logs. |
|
grafana-loki-logcli-3.5.2-0.1.git257d2f6.lbn36.x86_64 | monitor | 36 | LogCLI also allows users to run LogQL queries against a Loki server |
|
grafana-loki-promtail-3.5.2-0.1.git257d2f6.lbn36.x86_64 | monitor | 36 | Promtail is an agent which can tail your log files and push them to Loki. |
|
grafana-mimir-2.17.1-0.1.gitc5ebb8f.lbn36.x86_64 | monitor | 36 | Grafana Mimir provides horizontally scalable, highly available, multi-tenant, long-term storage for Prometheus |
|
grafana-mimir-tools-2.17.1-0.1.gitc5ebb8f.lbn36.x86_64 | monitor | 36 | Addition tsdb management tools for Mimir |
|
grafana-oncall-1.16.4-3.lbn36.x86_64 | monitor | 36 | Developer-friendly incident response with brilliant Slack integration |
|
grafana-pcp-3.2.0-3.fc36.x86_64 | monitor | 36 | Performance Co-Pilot Grafana Plugin |
|
grafana-tempo-2.7.0-0.1.gitb0da6b4.lbn36.x86_64 | monitor | 36 | High volume, minimal dependency distributed tracing backend |
|
grafana-tempo-client-2.7.0-0.1.gitb0da6b4.lbn36.x86_64 | monitor | 36 | High volume, minimal dependency distributed tracing backend |
|
bastion-product-grafana-10.2.2-0.2.20241224.lbn36.noarch | internal | 36 | Subscription for Grafana |
|
grafana-alloy-1.10.0-0.1.git63aeef7.lbn36.x86_64 | monitor | 36 | OpenTelemetry Collector distribution with programmable pipelines |
|
grafana-alloy-devel-1.10.0-0.1.git63aeef7.lbn36.x86_64 | monitor | 36 | Development tools for Alloy |
|
grafana-image-renderer-3.12.0-1.lbn36.x86_64 | monitor | 36 | A Grafana backend plugin that handles rendering of panels & dashboards to PNGs using headless browser |
|
grafana-kiosk-1.0.9-1.lbn36.x86_64 | monitor | 36 | Kiosk Utility for Grafana |
|
grafana-pyroscope-0.37.2-0.1.git5dc1ccf.lbn36.x86_64 | monitor | 36 | Continuous Profiling Platform. Debug performance issues down to a single line of code |
|
python3-openlit-1.33.23-1.lbn36.noarch | monitor | 36 | OpenTelemetry-native Auto instrumentation library for monitoring LLM Applications and GPUs, facilitating the integration of observability into your GenAI-driven projects |
|
ansible-pcp-2.3.0-3.lbn36.noarch | devops | 36 | Ansible Metric collection for Performance Co-Pilot |
|
ansible-pcp-2.3.0-3.lbn36.noarch | devops | 36 | Ansible Metric collection for Performance Co-Pilot |
|
password-reset-grafana-2.0.4-3.lbn36.noarch | cloud | 36 | Reset Grafana Admin password |
|
golang-github-terraform-provider-grafana-1.5.0-0.1.git4db365f.lbn36.x86_64 | cloud | 36 | Terraform grafana provider |
|
grafana-loki-logcli-3.5.2-0.1.git257d2f6.lbn36.x86_64 | core | 36 | LogCLI also allows users to run LogQL queries against a Loki server |
|
grafana-loki-promtail-3.5.2-0.1.git257d2f6.lbn36.x86_64 | core | 36 | Promtail is an agent which can tail your log files and push them to Loki. |
Document Actions

Builder